Литовских евреев разделение может резонаторы


List of Jewish fighters that were buried in a mass grave #57519 in Alekseevka district Orel Russia
Year of Birth    Family name, First name, Father's name    List Number    #
1923    Abelis Moisei Motele    4    1
Abramovichus Jakubas Avnerio    7    2
1900    Abramovichus Zalmanas Chesel    9    3
1919    Abramsonas Israel David    10    4
1913    Abrominas Shlema Zalman    11    5
1907    Adkazas Girshas Abram    21    6
1910    Aizikovichus Boruchas Ilija    24    7
1922    Akermanas Ieshay Abram    29    8
1902    Altmanas Gregory Isaak    42    9
1924    Adelmanas Boruch Benjamin    45    10
1923    Aronas Leiba Yosel    57    11
1924    Arshas Jacubas Berel    62    12
1922    Bakanovas Michael Josef    77    13
1913    Balchunas Julios Juliy    88    14
1912    Baranauskas Mikolas Juliy    91    15
1917    Baselis Gershonas Semion    107    16
1915    Basov Aleksander Efim    108    17
1915    Baum Solomon Efremov    109    18
1923    Beitel Echezkel Matvey    114    19
Bekeris Jankelis Judel    115    20
1918    Belinas Motelis Chaim    116    21
1922    Belkindas Joselis Aharon    117    22
1923    Belostozky Ilia Jakub    121    23
1918    Belausis Jonas Jakub    123    24
1921    Belskis Zigmanas Jonov    124    25
1924    Bengis Josef Judel    127    26
1912    Benjamovichus Gedmy Isaak    128    27
1922    Bergas Semion David    129    28
1923    Bergman Josef Lvov    130    29
Bergmanas Eduard Yono    131    30
1914    Berzakas Abram Semion    134    31
1922    Berzakas Miris Chaim    135    32
1924    Berzonas Benzelis Shmuel    136    33
1923    Bershtainis Viktor Stanislav    139    34
1920    Binosher Boris Jakov    143    35
1914    Bleimanas JosefJankel    147    36
1921    Blumas Abram David    149    37
1902    0Borveinas Tevelis Samuil    157    38
1924    Bransburg Viktor Moisey    166    39
1920    Braude Alteras Michael    167    40
1910    Bereznikov Jankelis Judel    168    41
1916    Bubnis Iser Eljashev    173    42
1922    Buitvidas Viktor Adam    177    43
1914    Bunas/Bune Judelis Hirsh    184    45
1920    Bunas Samuil Movshov    185    46
1911    Burginas Girshas Elias    186    47
1910    Burchinas Romualfas Jacob    192    48
1906    Vaznialis Stanislov Semion    202    49
1923    Vaivafas Jonas Jonov    203    50
1919    Vainas Leizeris Girsh    205    51
1913    Vainer Genrich David    206    52
1907    Vaineris Mir Abram    207    53
1901    Vaineris Samuil Mark    208    54
1924    Vainerman Faivel Chazkel    209    55
1910    Variakois Jakubas Adam    217    56
1911    Veizman Kushel Judel    228    57
1907    Vilenskis Josef Moisey    238    58
1914    Vilenskis Simonas Issak    239    59
1915    Vilkomirsky Girsh Leiba    240    60
1923    Volikas Michael David    248    61
1908    Volkas Israel Beregov    249    62
1921    Voloshunsky Benis David    258    63
1923    Volbershteinas Abram Osherov    259    64
1910    Volfsonas Josef Israel    260    65
1910    Garbarsky Senderis Velman    273    66
1922    Garberis Benzelis Jacub    275    67
1920    Gekteris Leiba Maushov    281    68
Gemeras Zalelis Abram    282    69
1912    Geras Lazaras Ilia    283    70
1912    Germansky Abram Naum    289    71
1922    Gerzas Boruch Mendel    290    72
1907    Gizerene Bunia Movshov    292    73
1911    Gizelzonas Leiba Berl    293    74
1924    Girshas Benzelis Girsh    295    75
1920    Girshauskas Icinas Daniel    296    76
1921    Gitis Julian Nusey    297    77
Gladshteinas Isaak Movshy    298    78
1909    Gluchas Moisey Izikov    301    79
1907    Govantinas Rachmilis Noselev    304    80
1918    Golubezkas Jonas Jurgel    305    81
1919    Goldfainas Samuel Leiba    307    82
1919    Goldfain  Leiba Wolf    308    83
1921    Golzbergas Nachman Solomon    309    84
1921    Golzbergas Chaimas Solomon    310    85
1910    Gorbarskis Sanderis Zelman    311    86
1919    Gordon Meeris Chonov    313    87
Gordonas Abramas Ziselevich    314    88
1920    Gordonas Israel Abel    315    90
Gordonas Meeris Chonov    316    91
1906    Gorodezkas Roman Irinovich    320    92
1914    Grinbergas Rachmiel Meilach    333    93
1919    Grodzinskas David Eljashev    339    94
1915    Gudelskas Girshas Michael    343    95
1923    Gudonis Boleslav Josef    345    96
1907    Dambe Motelis Abram    354    97
1917    Dapshis Eduard Teofil    357    98
1918    Dashevsky Isaak Judov    361    99
1913    Dominaite Sofia Girt    474    100
1912    Dushkishas Faivish Abram    381    101
1913    G'itnizkas Lipman Josel    400    102
1922    G'uk Kalman Benjamin    403    103
1911    G'ureras Peisach Michael    408    104
1904    Zakovichus Faivel Leiba    411    105
1914    Zakrevsky Michael Semion    412    106
1912    Zelbavichus Chaimas Leiba    414    107
1922    Zelmanovich Shlema Icik(Ichak)    415    108
1922    Zilbergas Nochunas Pinchas    416    109
1905    Zilbermonas Ruvinas Jankel    417    110
1922    Izackson Kalmanas Matwey    431    111
1923    Yochelis Shlema Jankel    438    112
1923    Izikovichus Moisey Berel    441    113
1909    Kagan Semion Mark    444    114
1917    Kaganas Pinkovas Motel    445    115
1913    Kaganas Shlema Abram    446    116
1917    Kanas Gershonas Leiba    458    117
1917    Kaplan Verlis Josef    459    118
1911    Kaplan Leizaris Leiba    460    119
1912    Kaplanas Chaim Boruch    461    120
1917    Kazas Gershonas Leiba    476    121
Kazas Meeris Faival    477    122
1906    Kazas Shneeras Josef    478    123
Kachanas Motelis Jankel    479    124
1906    Kinkulkanov Israel    482    125
1895    Kiselman Chaim Josef    488    126
Kishkulkanov Israel    492    127
Klogas Samuel Zaltan    494    128
1907    Kovalis Chazkelis Mirov    498    129
1924    Kontoras Josef Chonovich    516    130
1913    Korbas Meer Leiba    521    131
1922    Kotleris Ruvinas Reuven    538    132
1917    Kremeris Aleksander Aleksander    549    133
1919    Kremeris Muasha Icik    550    134
1918    Kress Lazar Boris    551    135
1910    Krechmer Israel Izik    553    136
1914    Kupermanas Chaimas Aizik    584    137
1922    Kurlandshikas Josef Jakov    589    138
1910    Kurshanskis Danielis Gotlib     591    139
1916    Kushlin Mashey Abram    593    140
1921    Levin Josef Nachum    609    141
1923    Levinas Berelis Aron    610    142
1921    Levinas Samuel Mendel    611    143
1911    Levinas Shtuelis Semion    612    144
1918    Levis Boris Sholom    613    145
1920    Lesniceris Mordchelis Reuven    624    146
1913    Lipshizas Jakov Zisel    631    147
1904    Lifipzas Aizikas Jankel    635    148
1904    Lifshizas Aizikas Jankel    636    149
1910    Lurie Leizer Mobel    649    150
1919    Lachman Leiba Abram    654    151
1916    Magidson Josef Isaak    655    152
1923    Margovskis Noelis Belamin    667    153
1910    Meigelis Abromas Berl    690    154
1912    Merelovich Abram Icik    694    155
1920    Minda Girshas Baruch    698    156
1898    Minzas Berelis Pesach    699    157
1915    Mosevizky Zelman Gimlovich    720    158
1919    Muller Boruch-Aizik Gidal    723    159
1914    Namenuncas Genach Chaim    731    160
1904    Namenuncas David Chailov    732    161
1924    Natashas Bencelis Wolf    734    162
1917    Nachumovich Gershas Israel    737    163
1923    Ordmanas Shaja Shimon    760    164
1912    Ormanas Srol Simon    761    165
1910    Pajurskis Judel Abram    782    166
1920    Pogiras Miris Eljashev    805    167
1913    Polinas Aronas Josel    809    168
1920    Posvalickis Rachmiel Leiba    818    169
1913    Preiskelis Laizeris Pesach    826    170
1919    Presas Abram Leiba    828    171
1919    Pupkinas Mausha Josef    839    172
1907    Rabinovich Aron Faivel    847    173
1922    Rabinovich Isaar Girt    848    174
Raizas Chaim Mendel    857    175
1900    Rachundis Joselis Icik    862    176
1923    Razenas Genochas Aron    863    177
1920    Rashkis Zail Solomon    864    178
1911    Roshkovich Jakubas Efraim    865    179
1917    Reznikas Joselis Abram    866    180
1915    Reznikas Chaimas Abram    867    181
1920    Reizas Chaimas Mendel    868    182
1907    Reinikovas Leonas Osip    870    183
1914    Repshis Georgy Josef    874    184
Rozemblumas Anatolis Simon    882    185
1919    Rostovskich Jankelis Shmuel    887    186
1920    Roichmanas Leiba Abram    889    187
1919    Rubinshtein Abramas Jankel    893    188
1904    Rutshteinas Ovsey Efim    899    189
1918    Remkevich Michael Eljashiv    905    190
1916    Sadovas Icakas Moisey    915    191
1900    Salamonas Aronas Evelovich    919    192
1909    Sandleris Gershas Shneer     930    193
1922    Sandleris Jakov Moisey    930    194
1904    Segalovichus Kalman Aron    941    195
1919    Sinkelis Nochemas Meer    949    196
1914    Slepas Faivelis Josef    955    197
1921    Smilta Shlemas Berel    956    198
1923    Sosinas Mausha Leib    965    199
1917    Sosickas Sachna Berl    966    200
1907    Stolarskis moisey Abram    976    201
1914    Suchovolsky Shmuel Natan    986    202
1922    Telenas Wolfas Jankel    995    203
1925    Telavichus Abram Ilia    996    204
1917    Traubas Miron Abram    1008    205
1918    Tulavichus Abram Ilia    1017    206
Fainas Abram Zusman    1027    207
Fainberg Abram Israel    1028    208
1918    FashasAbramas Aron    1032    209
1914    Flaishmanas Emanuel Boroch    1041    210
1905    Funkas Eruchimas Morduch    1043    211
1910    Chaet Chaze Josef    1044    212
1922    Chaetas Leiba Chona    1046    213
1910    Chastas Joselis Chaitovich    1052    214
1916    Chajansky Judel Jankel    1053    215
1923    Cheifec Faivush Shevel    1056    216
1915    Cheifecas Gedalia Jakov    1057    217
1923    Chilevichus Ruvik Abram    1060    218
1902    Chononkevich Matwey Gersh    1062    219
1916    Chozenskas Judel Jankel    1063    220
1917    Cencimeris Mariam Gafon    1071    221
1924    Con Samuel Solomon    1073    223
1914    Cukeris Gutmanas Maush    1074    224
1909    Chernavsky Michael Pavel    1081    225
1923    Shapiro Samuil Israel    1090    226
1908    Sheras Irma Aizik    1099    227
1914    Shklaver Aleksander Isaak    1108    228
1919    Shmuelovich mausha Jankel    1112    229
1909    Shochenas Pesach Sharievich    1115    230
1924    Shpaizas Icik Ichak    1116    231
1920    Shpan Semion David    1117    232
1908    Shpileris Lazar Israel    1118    233
1923    Shpokas Sholomis Nachum    1119    234
1917    Shteinan Nuomi Berl    1120    235
1914    Shulkinas Mendelis Leiba    1123    236
1910    Shulman Leib Faivel    1124    237
1921    Shuster David Tevel    1126    238
1904    Engelman Motelis Leiba    1136    239
Judelevich Leizer Moisey    1137    240
1915    Jankelis Gregory Gertz    1153    241